Find Challenges:
Match Id
 
Username
 
Date
 

ID Date Player 1 Player 2 Winner Result
254 27.06.2009 20:58 Fedabushehab7 (1975) Sami (1993) Fedabushehab7 6:4 6:4
253 27.06.2009 11:44 mer3i22 (2002) sharkas99 (2029) sharkas99 1:6 4:6
250 21.06.2009 05:16 mer3i22 (2002) Fedabushehab7 (1975) mer3i22 6:2 7:6
222 19.06.2009 19:23 Sami (1993) Fedabushehab7 (1975) Sami 6:3 7:5
248 12.06.2009 15:15 mer3i22 (2002) Sami (1993) mer3i22 6:1 6:4
245 12.06.2009 08:17 mer3i22 (2002) Fedabushehab7 (1975) mer3i22 6:2 7:6
210 11.06.2009 18:43 sharkas (1992) Sami (1993) Sami 4:6 1:6
246 09.06.2009 23:37 mer3i22 (2002) abdulla (2017) abdulla 7:6 6:4 6:4
242 06.06.2009 16:29 mer3i22 (2002) abustv (2023) abustv 2:6 2:6
230 06.06.2009 15:59 mer3i22 (2002) sharkas99 (2029) sharkas99 5:7 6:4 6:7
241 05.06.2009 23:40 Sami (1993) Fedabushehab7 (1975) Fedabushehab7 4:6 6:7
238 05.06.2009 07:02 luca (2019) (1996) luca 6:3 6:4
236 05.06.2009 02:24 Ziad (1948) (1996) 6:3 3:6 3:6
240 04.06.2009 23:32 sari (2007) Ziad (1948) sari 6:1 6:1
234 03.06.2009 20:05 Fedabushehab7 (1975) mer3i22 (2002) mer3i22 6:7 0:6
239 30.05.2009 22:18 mer3i22 (2002) abustv (2023) abustv 2:6 6:4 3:6
237 22.05.2009 12:12 Ziad (1948) luca (2019) luca 6:3 5:7 4:6
216 21.05.2009 14:55 luca (2019) (1996) luca 7:6 3:6 6:2
226 17.05.2009 18:28 Sami (1993) Fedabushehab7 (1975) Sami 6:2 6:4
225 16.05.2009 03:10 BusterCherry (1985) nadalwannabe (2015) nadalwannabe 0:6 1:6

   1 2 3 4
Sponsors